| 26 | FOUTS SPRINGS | PRECINCT | - | - |
| Party No | Name | Age | Occupation and Address. | Affiliation |
| - | B | - | - | - |
| 1 | Burnham, Edward Wilfred | 47 | Farmer, Fouts Springs | Democratic |
| 2 | Burgi, Alfonso Joseph | 35 | Merchant, Fouts Springs | Democratic |
| - | C | - | - | - |
| 3 | Connolly, John M | 56 | Miner,, Fouts Springs | Democratic |
| - | D | - | - | - |
| 4 | Diefenbach, Jacob | 54 | Farmer, Fouts Springs | Democratic |
| - | G | - | - | - |
| 5 | Glenn, Charles Holzclaw | 50 | Capitalist, Fouts Springs | Democratic |
| 6 | Glenn, Alphonso Gleave | 26 | Clerk, Fouts Springs | Republican |
| - | H | - | - | - |
| 7 | Hewitt, John | 74 | Trapper, Fouts Springs | Republican |
| 8 | Harlin, Ernest | 52 | Timber Man, Fouts Springs | Republican |
| - | K | - | - | - |
| 9 | Kallock, Martin Van Buren | 52 | Carpenter, Fouts Springs | Democratic |
| - | M | - | - | - |
| 10 | Manson, Eugene Joseph | 45 | Lumber Man, Fouts Springs | Republican |
| 11 | Martin, John Robert | 54 | Engineer, Fouts Springs | Republican |
| 12 | Morris, Alonzo John | 25 | Farmer, Fouts Springs | Democratic |
| 13 | Morris, William Adairn | 61 | Farmer, Fouts Springs | Democratic |
| - | P | - | - | - |
| 14 | Parks, James M. | 57 | Miner, Fouts Springs | Independent |
| - | R | - | - | - |
| 15 | Ruff, Clarence | 27 | Forest Guard, Fouts Springs | Democratic |
| - | W | - | - | - |
| 16 | Wilson, Alfred | 46 | Farmer, Fouts Springs | Democratic |
| ADDITIONAL | REGISTRATION | SINCE AUGUST 16, | 1910 | |
| - | F | - | - | - |
| 1 | French, Hugh Glenn | 27 | Fouts Springs | Democratic |
Home / Genealogy / Ebay / Books / Trash To Treasure / Lost Photos